Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Parking | Side By Side, Side by Side, On Site - Mapped (Condo Only) |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,380 Sq.Ft. |
MLS® ID | 506440 |
Type | Residential |
Year Built | 1997 |
HIGH SCHOOL | San Francisco |
SALES PRICE | $1,342,500 |
---|---|
HOA Fees | $200 |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?