Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Washer/Dryer Stacked Included |
Parking | Uncovered Parking Space, Independent, Other |
---|---|
Other Exterior Features | Uncovered Courtyard |
Status | Sold |
---|---|
LIVING SPACE | 1,077 Sq.Ft. |
LOT SIZE | 9,326.196 Sq.Ft. |
MLS® ID | 422634673 |
Type | Condo |
Year Built | 1919 |
Architecture Styles | Edwardian |
SALES PRICE | $1,200,000 |
---|---|
HOA Fees | $564/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?