Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside Room |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Range Hood, Ice Maker, Microwave, Plumbed For Ice Maker, Wine Refrigerator, Other, Washer/Dryer Stacked Included |
Other Interior Features | Storage |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Garage Door Opener, Garage Faces Front, Interior Access, Other, See Remarks, Independent, On Site - Mapped (Condo Only) |
Heat type | Radiant Floor |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete |
Disability Features | Accessible Elevator Installed, Accessible Full Bath, Accessible Kitchen, Parking |
HOA Amenities | Roof Deck |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,425 Sq.Ft. |
LOT SIZE | 4,261 Sq.Ft. |
MLS® ID | 423718723 |
Type | Condo |
Year Built | 2013 |
Architecture Styles | Contemporary |
View Description | Bay, City, City Lights, Golden Gate Bridge, Mountain(s), Mt Tamalpais, Ocean, Panoramic, San Francisco |
SALES PRICE | $3,100,000 |
---|---|
HOA Fees | $709/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?