Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Parking | Electric Vehicle Charging Station(s), Garage Faces Front, Side by Side, On Site - Mapped (Condo Only) |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,277 Sq.Ft. |
LOT SIZE | 2,850 Sq.Ft. |
MLS® ID | 422694821 |
Type | Condo |
Year Built | 1900 |
SALES PRICE | $1,382,000 |
---|---|
HOA Fees | $250/mo |
Classic San Francisco architecture seamlessly enveloping a home built for modern life.
Sean Weinstock
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?