| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Parking | Attached, Covered, Garage Door Opener, Independent, On Site - Mapped (Condo Only) |
|---|
| Status | Sold |
|---|---|
| Date Sold | August 18, 2022 |
| LIVING SPACE | 520 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 422676711 |
| Type | Condo |
| Year Built | 2014 |
| SALES PRICE | $542,000 |
|---|---|
| HOA Fees | $578/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?