Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Brick |
Appliances | Dryer, Washer |
Parking | Side By Side, Side by Side, On Site (Single Family Only) |
---|---|
Heat type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,414 Sq.Ft. |
LOT SIZE | 0.232 Acres |
MLS® ID | 421547952 |
Type | Residential |
View Description | Bay, Water, Trees/Woods |
SALES PRICE | $1,485,000 |
---|---|
HOA Fees | $190/yr |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?