Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Inside Room |
| Flooring | Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Wine Refrigerator, Washer/Dryer Stacked |
| Parking | 24 Deep Garage, Covered, Enclosed, Garage Faces Front, Independent, On Site, On Site - Mapped (Condo Only) |
|---|---|
| Heat type | Central |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Built-In Barbeque, Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,047 Sq.Ft. |
| TOTAL AREA | 2,047 Sq.Ft. |
| LOT SIZE | 4,308.08 Sq.Ft. |
| MLS® ID | 425022174 |
| Type | Condo |
| Year Built | 1941 |
| View Description | City |
| SALES PRICE | $2,700,000 |
|---|---|
| HOA Fees | $825/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?