Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Free-Standing Refrigerator, Range Hood, Microwave, Washer/Dryer Stacked Included |
POOL | In Ground |
---|---|
Lot Features | Greenbelt, See Remarks |
Parking | Attached, Enclosed, Garage Door Opener, Interior Access, Private, Side By Side, Side by Side, On Site |
Heat type | Central |
Substructure | Concrete |
HOA Amenities | Greenbelt, Gym, Pool, Recreation Facilities, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 982 Sq.Ft. |
LOT SIZE | 4.895 Acres |
MLS® ID | 421517123 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Contemporary, Modern/High Tech |
View Description | Bay, City |
SALES PRICE | $905,000 |
---|---|
HOA Fees | $850/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?