Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Gas Dryer Hookup |
Flooring | Concrete, Carpet |
Fireplace | Living Room, Gas Log |
Appliances | Range Hood, Disposal, Dishwasher, Washer/Dryer Stacked Included, Washer/Dryer Stacked |
Other Interior Features | Storage, Beamed Ceilings |
Water Source | Public |
---|---|
Lot Features | Corner Lot |
Parking | Interior Access, Garage Door Opener, Enclosed, Covered, Side by Side, On Site - Mapped (Condo Only) |
Air Conditioning | Attic Fan |
Sewer | Public Sewer |
HOA Amenities | Roof Deck, Barbecue |
Other Exterior Features | Uncovered Courtyard, Built-in Barbecue, Deck, Enclosed Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
LOT SIZE | 9,249 Sq.Ft. |
MLS® ID | 421589950 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Contemporary |
View Description | Twin Peaks, Sutro Tower, San Francisco, Downtown, City Lights, City |
SALES PRICE | $1,255,000 |
---|---|
HOA Fees | $392/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?