Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Tile, Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Washer/Dryer Stacked Included |
Other Interior Features | Formal Entry |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Internet Available |
Lot Features | Curb(s)/Gutter(s), Garden, Greenbelt, Landscaped, Other |
Heat type | Central |
Sewer | Public Sewer |
Other Exterior Features | Uncovered Courtyard |
Status | Sold |
---|---|
LIVING SPACE | 1,156 Sq.Ft. |
LOT SIZE | 2,848.82 Sq.Ft. |
MLS® ID | 422657421 |
Type | Condo |
Year Built | 1924 |
Architecture Styles | Marina, Traditional, Other |
View Description | Bay, Bay Bridge, City, City Lights, Downtown, Garden, Hills, Mountain(s), Panoramic, San Francisco |
SALES PRICE | $1,592,000 |
---|
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?