Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Washer/Dryer Stacked Included |
Parking | Assigned, Attached, Garage Door Opener, Independent, On Site |
---|---|
Disability Features | Parking |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,092 Sq.Ft. |
LOT SIZE | 3,650.328 Sq.Ft. |
MLS® ID | 422623327 |
Type | Condo |
Year Built | 2003 |
View Description | City, Downtown, Sutro Tower |
SALES PRICE | $1,600,000 |
---|---|
HOA Fees | $682/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?