Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Gas Plumbed, Range Hood, Microwave, Washer/Dryer Stacked Included |
Parking | Attached, Enclosed, Garage Door Opener, Unassigned, Independent, On Site - Unassigned (Condo Only) |
---|---|
Heat type | Central, Gas |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,450 Sq.Ft. |
LOT SIZE | 2,889 Sq.Ft. |
MLS® ID | 421607002 |
Type | Residential |
Year Built | 1922 |
View Description | Bay, Bay Bridge, Bridge(s), Downtown, San Francisco |
SALES PRICE | $2,155,000 |
---|
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?