Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Vinyl, Wood |
Appliances | Dishwasher, Range Hood |
ROOF | Asphalt |
---|---|
Lot Features | Shape Regular |
Parking | Driveway, Attached, Enclosed, Garage Door Opener, Side By Side, Side by Side, On Site |
Heat type | Radiant, Steam |
Substructure | Frame, Stucco, Wood, Other |
HOA Amenities | Greenbelt |
Status | Sold |
---|---|
LIVING SPACE | 1,363 Sq.Ft. |
MLS® ID | 504700 |
Type | Residential |
Year Built | 1924 |
Architecture Styles | Marina |
HIGH SCHOOL | San Francisco |
SALES PRICE | $1,125,000 |
---|---|
Zoning | RH2 |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?