Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Parking | Attached, Covered, Garage Faces Front, Side By Side, Side by Side, On Site - Mapped (Condo Only) |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,775 Sq.Ft. |
LOT SIZE | 3,750.52 Sq.Ft. |
MLS® ID | 422698170 |
Type | Condo |
Year Built | 1900 |
SALES PRICE | $1,750,000 |
---|
You're greeted by the morning sun peaking through the East-facing windows in the Kitchen and Living Room.
Sean Weinstock
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?