Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Parking | Assigned, Independent, On Site |
---|---|
Heat type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,492 Sq.Ft. |
LOT SIZE | 2.821 Acres |
MLS® ID | 421518636 |
Type | Residential |
Year Built | 2012 |
View Description | Bay, Bay Bridge, City |
SALES PRICE | $1,775,000 |
---|---|
HOA Fees | $893/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?