| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Parking | Covered, Garage Door Opener, Side by Side, On Site - Mapped (Condo Only) |
|---|
| Status | Sold |
|---|---|
| Date Sold | October 11, 2022 |
| LIVING SPACE | 1,563 Sq.Ft. |
| LOT SIZE | 2,339.17 Sq.Ft. |
| MLS® ID | 422689330 |
| Type | Condo |
| Year Built | 1959 |
| View Description | Bay Bridge, City, Downtown |
| SALES PRICE | $1,540,000 |
|---|
A spacious island and ample storage.
Sean Weinstock
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?