| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Parking | See Remarks, Tandem, On Site - Unassigned (Condo Only) |
|---|---|
| Disability Features | Parking |
| Status | Sold |
|---|---|
| Date Sold | June 13, 2022 |
| LIVING SPACE | 1,206 Sq.Ft. |
| LOT SIZE | 2,770.42 Sq.Ft. |
| MLS® ID | 422648304 |
| Type | Condo |
| Year Built | 1923 |
| SALES PRICE | $1,398,501 |
|---|---|
| HOA Fees | $180/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?