Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Wood |
Appliances | Free-Standing Refrigerator, Gas Plumbed, Water Heater, Dryer, Washer |
Other Interior Features | Storage |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Connected |
ROOF | Asphalt, Shingle |
Lot Features | Garden, Street Lights |
Parking | Driveway, Enclosed, Garage Faces Front, Size Limited, Tandem, Workshop in Garage, On Site (Single Family Only) |
Heat type | Central, Gas |
Sewer | Public Sewer |
Substructure | Brick/Mortar, Masonry Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,015 Sq.Ft. |
LOT SIZE | 3,001.28 Sq.Ft. |
MLS® ID | 424056697 |
Type | Residential |
Year Built | 1906 |
Architecture Styles | Victorian |
School District | SF School District |
SALES PRICE | $1,400,000 |
---|---|
Zoning | R2 |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?