Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Washer/Dryer Stacked Included |
Parking | Enclosed, Garage Door Opener, Independent, On Site - Mapped (Condo Only) |
---|
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 2,875 Sq.Ft. |
MLS® ID | 422670120 |
Type | Condo |
Year Built | 1987 |
View Description | Bay, Bay Bridge, Bridge(s), City Lights, Downtown, Panoramic, San Francisco |
SALES PRICE | $1,650,000 |
---|---|
HOA Fees | $123/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?