Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Parking | Side By Side, Garage Faces Front, Garage Door Opener, Independent, On Site - Mapped (Condo Only) |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,162 Sq.Ft. |
LOT SIZE | 3,267 Sq.Ft. |
MLS® ID | 423741956 |
Type | Condo |
Year Built | 1963 |
View Description | Twin Peaks, Sutro Tower, Canyon |
SALES PRICE | $1,360,000 |
---|---|
HOA Fees | $150/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?