Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Parking | Attached, Enclosed, Garage Door Opener, Garage Faces Front, Independent, On Site - Lease Available (Condo Only) |
---|
Status | Sold |
---|---|
LIVING SPACE | 905 Sq.Ft. |
LOT SIZE | 3,149.39 Sq.Ft. |
MLS® ID | 422667970 |
Type | Condo |
Year Built | 1908 |
SALES PRICE | $1,000,000 |
---|---|
HOA Fees | $309 |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?