Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator, Gas Cooktop, Gas Plumbed, Range Hood, Ice Maker, Plumbed For Ice Maker, Wine Refrigerator, Dryer, Washer |
Utilities | Sewer Connected |
---|---|
Parking | Assigned, Attached, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Front, Side By Side, Independent, On Site |
Heat type | Radiant, Radiant Floor |
Sewer | Public Sewer, Sewer in Street |
Substructure | Concrete |
Status | Sold |
---|---|
LOT SIZE | 3,436.88 Sq.Ft. |
MLS® ID | 423906814 |
Type | Condo |
Architecture Styles | Victorian |
SALES PRICE | $2,170,000 |
---|---|
HOA Fees | $631/mo |
Dedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?