Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Double Oven, Range Hood, Microwave, Dryer, Washer |
Laundry Room | Cabinets, Inside |
Flooring | Carpet, Tile, Wood |
Stories | 2 |
---|---|
Parking | Driveway, Private, Uncovered Parking Space, Independent, On Site (Single Family Only) |
Heat type | Central, Radiant Floor |
Other Exterior Features | Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 1,771 Sq.Ft. |
LOT SIZE | 3,031.776 Sq.Ft. |
MLS® ID | 422620091 |
Type | Residential |
Year Built | 1910 |
Neighborhood | Glen Park |
View Description | Bay, Bay Bridge, Bridge(s), City, City Lights, Downtown, Panoramic, San Francisco |
SALES PRICE | $2,550,000 |
---|
Glen Park is a family neighborhood that's right on the edge of everything happening in SF. It's quiet but can have you in the thick of things within minutes.
Read moreDedicated to you. Sean easily navigates each transaction's legal elements and adds his data savvy and consumer awareness to real estate's more strategic matters like pricing, marketing, negotiation, among others.
Any Questions?